Church Committee Members August 2011 – August 2012
> Trustee: Jaggy Joseph
> Accountant: Jijo Thomas
Family unit Co-ordinators
Unit | Co-ordinators | Area Covered | ||
01 | St Alphonsa | Sheeba Aliyath | East Fishponds ( Lodge causeway to Frenchay) | |
02 | St Anthony | To Be Elected | Henbury & Brentry | |
03 | St Augustine | Abraham Mathew | Kingswood, Emersons Green &Warmley | |
04 | St Francis Xavier | Shaji Sebastian | Fishponds | |
05 | St James | To Be Elected | Speedwell,St George, Whitehall | |
06 | St Joseph | Biju C George | Fishponds (West) | |
07 | St Jude | To Be Elected | Brislington, Knowle, Whitchurch, Bedminster & Shepton Mallet | |
08 | St Mary | Lini Tom | Avonmouth & Bradley Stoke | |
09 | St Michael | Basil Kurien | Upper Horfield | |
10 | St Patrick | Biju Kuruvila | Redfield & City Centre | |
11 | Sacred Heart | Jijo Thomas | Easton | |
12 | St Sebastian | Jaggy Joseph | Around Monks Park | |
13 | St Stephen | Shaji Scaria | Southmead ( East) | |
14 | St Teresa | Mejo Joy | Between Gloucester Rd & Locklease | |
15 | St Vincent | Anil Mathew | Southmead (West) |
Representatives from Church Ministries & Groups
|