Secretary: Sajan Sebastian
Joint Secretaries: Jomon Sebastian, Simi George
Treasurer: Vinod Johnson
Joint Treasurer: George John
Co-ordinators | Area Covered | |||
01 | St Alphonsa | Simi George | East Fishponds ( Lodge causeway to Frenchay) | |
02 | St Anthony | Sajan Sebastian | Henbury & Brentry | |
03 | St Augustine | Sunny Joseph | Kingswood, Emersons Green &Warmley | |
04 | St George | Vinod Johnson | Speedwell,St George, Whitehall | |
05 | St Joseph | Jomon Sebastian | Fishponds (West) | |
06 | St Jude | Jose Mathew | Brislington, Knowle, Whitchurch, Bedminster & Shepton Mallet | |
07 | St Mary | Tom Aditya | Avonmouth & Bradley Stoke | |
08 | St Michael | Stephen Joseph | Upper Horfield | |
09 | St Patrick | George John | Redfield & City Centre | |
10 | Sacred Heart | Kurian George | Easton | |
11 | St Sebastian | John(ny) Joseph | Around Monks Park | |
12 | St Stephen | Binu Jacob | Southmead ( East) | |
13 | St Teresa | Joy Injackal | Between Gloucester Rd & Locklease | |
14 | St Vincent | Jojimon Kuriakose | Southmead (West) |
Representatives from Church Ministries & Groups
15 | Catechesis | Manuel Mathew | ||
16 | Choir | Clemence Neelankavil | ||
17 | Ladies group | Ligi Joseph | ||
18 | Youth Group | Mebin Joseph | ||
19 | Youth Group | Blessy Chacko |